Title | Prilagodba na samački život nakon smrti bračnog partnera kod osoba starije životne dobi |
Author | Ksenija Aničić |
Mentor(s) | Štefica Mikšić (thesis advisor)
|
Abstract | Cilj istraživanja bio je utvrditi kako se osobe starije životne dobi prilagođavaju na život bez bračnog partnera, nakon njegove smrti a u odnosu na trajanje života bez bračnog partnera. Ispitanici i metode - uključeno je 185 ispitanika s područja Osječko - baranjske županije, udovci/udovice stariji od 65 godina, podijeljeni u dvije kategorije, u prvoj oni koji su bez partnera do 6 mjeseci, i u drugoj oni koji su bez partnera tri godine i više. Uvjet za sudjelovanje u istraživanju bio je pokretnost te da ne boluju od teže psihičke bolesti. Istraživanje je provedeno kao presječna studija. Rezultati - ispitanici koji žive bez bračnog partnera do 6 mjeseci, njih 23 (25 %) ocijenili su kao vrlo dobro svoje materijalno stanje prije smrti partnera, a nakon smrti samo njih 8 (8,7 %), dok je prije smrti partnera samo jedan ispitanik ocijenio materijalno stanje lošim, a poslije smrti njih 21 (22,8 %). Ispitanici koji su bez bračnog partnera više od 3 godine značajno više svoje materijalno stanje ocjenjuju kao osrednje i loše. Prema spolu i duljini života bez bračnog partnera, značajno je lošije ocjenjeno materijalno stanje nakon smrti bračnog partnera. Obje skupine imaju lošiju kvalitetu sna i apetita nakon smrti bračnog partnera. Zaključak - temeljem provedenog istraživanja i dobivenih rezultata možemo zaključiti da je prilagodba na samački život u prvih 6 mjeseci nakon smrti bračnog partnera otežana, a kod ispitanika koji žive duže od tri godine nakon smrti bračnog partnera uglavnom zadovoljavajuća. |
Keywords | adjustment older age widowhood griev |
Parallel title (English) | Adopting to solitary life after the death of a spouse of elderly |
Committee Members | Krešimir Šolić (committee chairperson) Vesna Ilakovac (committee member) Štefica Mikšić (committee member)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of Medicine |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOMEDICINE AND HEALTHCARE Public Health and Health Care Social Medicine
|
Study programme type | university |
Study level | graduate |
Study programme | University graduate study |
Academic title abbreviation | mag. med. techn. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2018-07-06 |
Parallel abstract (English) | Aim of the study was to determine how older people adjust to a life without marital partner, after his/her death in relation to how long they have been living without marital partner. Respondents and methods – the study consisted of 185 respondents from Osijek-Baranja County, widows/widowers older than 65 years, divided into two categories. First category consists of those without a partner for up to 6 months, and the other one consists of those without a partner for three years or more. Condition for the participation in the study was that they are mobile, and that respondents do not suffer from severe mental illness. The study was done as a cross-section study. Results – respondents living without their marital partner for up to 6 months, 23 (25 %) of them evaluated their financial condition as very good, and after the death only 8 (8.7%) of them, while only one respondent evaluated his/her financial condition as bad before the death of their marital partner, and 21 (22.8%) of them after the death. Respondents who lost their marital partner more than 3 years ago rate their financial condition significantly more as medium or bad. When it comes to sex and the amount of time without marital partner, financial condition is rated much poorer after the death of the marital partner. Both groups have lower sleep quality and appetite after the death of a marital partner. Conclusion – we can conclude that, based on the study and acquired results, adjustment to single life is difficult the first 6 months after the death of the marital partner, and it is mostly satisfactory with the respondents whose martial partners died more than three years ago. |
Parallel keywords (Croatian) | prilagodba starija životna dob udovištvo žalovanje |
Resource type | text |
Access condition | Open access |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:152:466405 |